Standings
DerivedLeague tables computed from seeded match results
| # | Team | P | W | D | L | GF | GA | GD | Pts | Form |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 22 | 20 | 2 | 0 | 92 | 7 | +85 | 62 | WWWWD | |
| 2 | 22 | 16 | 4 | 2 | 57 | 14 | +43 | 52 | LWWDW | |
| 3 | 22 | 13 | 6 | 3 | 58 | 19 | +39 | 45 | LLWDL | |
| 4 | 22 | 13 | 4 | 5 | 40 | 24 | +16 | 43 | LWDWW | |
| 5 | 22 | 9 | 6 | 7 | 40 | 30 | +10 | 33 | LLWLW | |
| 6 | 22 | 10 | 3 | 9 | 34 | 36 | -2 | 33 | WDLWD | |
| 7 | 22 | 5 | 8 | 9 | 17 | 30 | -13 | 23 | LLLLD | |
| 8 | 22 | 5 | 6 | 11 | 22 | 42 | -20 | 21 | LDDDL | |
| 9 | 22 | 3 | 8 | 11 | 22 | 39 | -17 | 17 | WDDWL | |
| 10 | 22 | 5 | 2 | 15 | 16 | 62 | -46 | 17 | LDLLL | |
| 11 | 22 | 4 | 3 | 15 | 24 | 49 | -25 | 15 | LWLDL | |
| 12 | 22 | 3 | 0 | 19 | 15 | 85 | -70 | 9 | WLWLL |
Champions League
P = Played · W = Won · D = Drawn · L = Lost · GF = Goals For · GA = Goals Against · GD = Goal Difference · Pts = Points